
Sampel Percuma Borong Karet Silikon RTV2 Cecair
- Jenis bayaran:
- L/C, T/T, D/P, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Masa penghantaran:
- 15 Hari
- Pengangkutan:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowTempat asal: | Zhejiang China |
---|---|
Jenis bayaran: | L/C,T/T,D/P,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Pengangkutan: | Ocean,Land,Air |
Sampel Percuma Borong Karet Silikon RTV2 Cecair
-------------------------------------------------- -------------------------------------------------- -
Karet Silikon adalah sejenis bahan polimer jenis baru dengan ketahanan suhu tinggi dan rendah yang sangat baik, ketahanan penuaan dan sifat inersia, digunakan secara meluas dalam pelbagai bidang, misalnya. penerbangan, penerbangan angkasa, elektron dan elektrikal, auto, mesin, peralatan rumah tangga dan perubatan. Ini mempunyai perspektif pembangunan yang makmur dan keperluan pasaran yang luas.
-------------------------------------------------- -------------------------------------------------- -
Selamat datang semua rakan-rakan kita. Kami mengkhususkan diri dalam pembuatan Silicon Monomer, Cyclics, Methyl Vinyl Silicone, Silicone Fluid,
Ejen Gandingan Silane, Ejen Gandingan Silane, Silika Asap, Sebatian Getah Silikon, Cecair Silanol, Tetramethyldisiloxane.
-------------------------------------------------- -------------------------------------------------- -
Maklumat produk :
Appearance and property | translucent |
category | Silicone Rubber for molding, for extrusion, |
Packing | N. W. 20Kg/Carton Box |
Item | Hardness Shore A | Tensile Strength MPa | Enlongation at break % | Tear strength kN/m | Remark | Rebound Resilience % | |||
Precipitated Silicone rubber | 7120 | 17-22 | ≧5.5 | ≧800 | ≧8 | Moulded | ≧40 | ||
7130 | 28-32 | ≧6.0 | ≧700 | ≧12 | ≧60 | ||||
7140 | 38-42 | ≧6.5 | ≧480 | ≧14 | ≧60 | ||||
7150 | 48-52 | ≧7.0 | ≧400 | ≧16 | ≧55 | ||||
7160 | 58-62 | ≧7.0 | ≧300 | ≧16 | ≧50 | ||||
7170 | 68-72 | ≧7.0 | ≧240 | ≧14 | ≧45 | ||||
7180 | 78-82 | ≧6.5 | ≧150 | ≧14 | ≧45 | ||||
7140S | 38-42 | ≧6.5 | ≧700 | ≧15 | ≧50 | ||||
7150S | 48-52 | ≧7.0 | ≧600 | ≧16 | ≧45 | ||||
7160S | 58-62 | ≧6.5 | ≧450 | ≧16 | ≧40 | ||||
7170S | 68-72 | ≧6.0 | ≧300 | ≧15 | ≧40 | ||||
7150E | 48-53 | ≧7.5 | ≧450 | ≧16 | Extruded | ≧55 | |||
7160E | 58-63 | ≧7.5 | ≧300 | ≧16 | ≧50 | ||||
7170E | 68-73 | ≧7.0 | ≧240 | ≧14 | ≧45 | ||||
72X0 | Silimar to 71XO series,with better transparecy and yellowing resisitance | ||||||||
Fumed Silicone rubber | 5130 | 30±2 | ≥7.5 | ≥750 | ≥15 | Fumed | |||
5140 | 40±2 | ≥8 | ≥700 | ≥18 | |||||
5150 | 50±2 | ≥8 | ≥600 | ≥20 | |||||
5160 | 60±2 | ≥8 | ≥400 | ≥20 | |||||
5170 | 70±2 | ≥8 | ≥300 | ≥20 | |||||
Special Silicone Rubber | HT-50 | High Temperature Resistance Series,it can be used under 300℃ | |||||||
HT-70 | |||||||||
CF-50 | Fluorosilicone oil resistant series | ||||||||
CF-70 | |||||||||
71X0Z | Precipitation inflaming retarding series | ||||||||
51X0Z |
Fumed inflaming retarding series |
Related Keywords